Asia Population
Asia is home to an estimated 4,860,508,187 people in 2026, across 49 countries and territories. The largest is India. Totals are the sum of UN World Population Prospects estimates for each country.
- Population 2026
- 4,860,508,187
- Yearly change
- +0.58%
- Countries & territories
- 49
- Density
- 157 per km²
Countries in Asia by Population
| # | |||
|---|---|---|---|
| 1 | India | 1,476,625,571 | +0.87% |
| 2 | China | 1,412,914,090 | -0.22% |
| 3 | Indonesia | 287,886,782 | +0.76% |
| 4 | Pakistan | 259,299,792 | +1.60% |
| 5 | Bangladesh | 177,818,039 | +1.21% |
| 6 | Japan | 122,427,730 | -0.55% |
| 7 | Philippines | 117,724,473 | +0.80% |
| 8 | Vietnam | 102,177,434 | +0.57% |
| 9 | Iran | 93,168,492 | +0.81% |
| 10 | Turkey | 87,926,083 | +0.27% |
| 11 | Thailand | 71,559,619 | -0.08% |
| 12 | Myanmar | 55,184,826 | +0.61% |
| 13 | South Korea | 51,600,389 | -0.13% |
| 14 | Iraq | 48,007,435 | +2.10% |
| 15 | Afghanistan | 45,047,067 | +2.74% |
| 16 | Yemen | 42,961,661 | +2.84% |
| 17 | Uzbekistan | 37,724,225 | +1.81% |
| 18 | Malaysia | 36,385,116 | +1.13% |
| 19 | Saudi Arabia | 35,165,789 | +1.73% |
| 20 | Nepal | 29,629,406 | +0.04% |
| 21 | North Korea | 26,633,693 | +0.24% |
| 22 | Syria | 26,472,496 | +3.33% |
| 23 | Sri Lanka | 23,348,314 | +0.51% |
| 24 | Taiwan | 23,011,292 | -0.44% |
| 25 | Kazakhstan | 21,083,624 | +1.15% |
| 26 | Cambodia | 18,051,219 | +1.14% |
| 27 | Jordan | 11,589,538 | +0.60% |
| 28 | United Arab Emirates | 11,574,684 | +2.02% |
| 29 | Tajikistan | 10,978,600 | +1.78% |
| 30 | Azerbaijan | 10,454,854 | +0.55% |
| 31 | Israel | 9,647,689 | +1.37% |
| 32 | Laos | 7,974,024 | +1.28% |
| 33 | Turkmenistan | 7,736,632 | +1.55% |
| 34 | Kyrgyzstan | 7,400,471 | +1.45% |
| 35 | Hong Kong | 7,378,600 | -0.24% |
| 36 | Singapore | 5,905,748 | +0.60% |
| 37 | Lebanon | 5,897,462 | +0.82% |
| 38 | Palestinian Territory | 5,692,792 | +1.85% |
| 39 | Oman | 5,671,455 | +3.22% |
| 40 | Kuwait | 5,102,771 | +1.53% |
| 41 | Georgia | 3,804,644 | -0.05% |
| 42 | Mongolia | 3,556,796 | +1.13% |
| 43 | Qatar | 3,173,568 | +1.85% |
| 44 | Armenia | 2,930,918 | -0.73% |
| 45 | Bahrain | 1,675,573 | +1.96% |
| 46 | Bhutan | 802,219 | +0.69% |
| 47 | Macao | 723,196 | +0.16% |
| 48 | Maldives | 531,516 | +0.35% |
| 49 | Brunei | 469,780 | +0.74% |
















































