Europe Population
Europe is home to an estimated 743,197,914 people in 2026, across 50 countries and territories. The largest is Russia. Totals are the sum of UN World Population Prospects estimates for each country.
- Population 2026
- 743,197,914
- Yearly change
- -0.12%
- Countries & territories
- 50
- Density
- 34 per km²
Countries in Europe by Population
| # | |||
|---|---|---|---|
| 1 | Russia | 143,394,457 | -0.42% |
| 2 | Germany | 83,644,257 | -0.51% |
| 3 | United Kingdom | 69,931,528 | +0.55% |
| 4 | France | 66,746,398 | +0.14% |
| 5 | Italy | 58,926,166 | -0.37% |
| 6 | Spain | 47,850,792 | -0.08% |
| 7 | Ukraine | 39,535,851 | +1.43% |
| 8 | Poland | 37,843,196 | -0.78% |
| 9 | Romania | 18,800,600 | -0.57% |
| 10 | The Netherlands | 18,448,770 | +0.56% |
| 11 | Belgium | 11,774,647 | +0.14% |
| 12 | Sweden | 10,701,038 | +0.42% |
| 13 | Czechia | 10,527,784 | -0.77% |
| 14 | Portugal | 10,395,366 | -0.16% |
| 15 | Greece | 9,897,119 | -0.42% |
| 16 | Hungary | 9,585,819 | -0.48% |
| 17 | Austria | 9,107,265 | -0.07% |
| 18 | Switzerland | 9,007,794 | +0.45% |
| 19 | Belarus | 8,937,018 | -0.67% |
| 20 | Bulgaria | 6,667,663 | -0.70% |
| 21 | Serbia | 6,641,963 | -0.70% |
| 22 | Denmark | 6,023,518 | +0.35% |
| 23 | Norway | 5,652,986 | +0.53% |
| 24 | Finland | 5,621,731 | -0.03% |
| 25 | Slovakia | 5,451,343 | -0.43% |
| 26 | Ireland | 5,356,945 | +0.92% |
| 27 | Croatia | 3,822,346 | -0.67% |
| 28 | Bosnia and Herzegovina | 3,114,247 | -0.82% |
| 29 | Moldova | 2,961,261 | -1.16% |
| 30 | Lithuania | 2,797,337 | -1.16% |
| 31 | Albania | 2,751,025 | -0.74% |
| 32 | Slovenia | 2,114,570 | -0.12% |
| 33 | Latvia | 1,835,932 | -0.95% |
| 34 | North Macedonia | 1,804,062 | -0.54% |
| 35 | Cyprus | 1,382,337 | +0.85% |
| 36 | Estonia | 1,331,063 | -0.98% |
| 37 | Luxembourg | 687,442 | +1.03% |
| 38 | Montenegro | 626,242 | -1.03% |
| 39 | Malta | 549,013 | +0.66% |
| 40 | Iceland | 402,332 | +1.02% |
| 41 | Jersey | 104,118 | +0.11% |
| 42 | Isle of Man | 84,075 | -0.07% |
| 43 | Andorra | 83,774 | +1.03% |
| 44 | Guernsey | 64,637 | +0.22% |
| 45 | Faroe Islands | 56,554 | +0.95% |
| 46 | Gibraltar | 40,888 | +1.83% |
| 47 | Liechtenstein | 40,388 | +0.58% |
| 48 | Monaco | 38,108 | -0.68% |
| 49 | San Marino | 33,632 | +0.10% |
| 50 | Vatican | 517 | +1.37% |

















































